ja_mageia

Founded by
Nasyith Majidi and Awalil Rizky who served in a wide range of economy and business fields.more
JCI  1.191,358 -31,767 -2,60%  Top Value BUMI  850   175.425.680.000 -90  -9,57%  Top Vol BUMI  850   205.202.000 -90  -9,57%  Top Freq BUMI  850   5.257 -90  -9,57%  Top Gain +/- LION  3.200    225  7,56%  Top Gain +/-% MASA-W  15    5  50,00%  Top Lose +/- ITMG  8.550    -650  -7,07%  Top Lose +/-% CTRA-W  18    -5  -21,74%  Top Broker(Val) ZP  112.852.057.000  Top Broker (Vol) LG  101.121.000  Top Broker (Freq) PD  4.401  XAO  3.507,7  34,3  0,99%  NI225  7.863,6899  0  0,00%  COMP  2.955,0901  89,4102  3,12%  COMPX  1.449,8  51,7301  3,70%  HSI,X  13.405,8496  0  0,00%
Payment System Statistics
Transaction Table of RTGS Agregat

Periods Value
(Miliar Rp)
Volume
October 2008 3,081,069.65 805,883.00
Sept 2008 3,347,118.26 1,004,084.00
August 2008 3,018,892.05 860,141.00
July 2008 3,695,020.16 894,291.00
June 2008 3,924,944.72 882,457.00
May 2008 2,922,556.86 766,559.00
April 2008 2,888,935.06 831,311.00
March 2008 3,145,077.48 820,890.00
February 2008 3,300,264.48 795,446.00
January 2008 4,217,450.91 833,288.00
December 2007 3,060,025.21 870,864.00



BI - RTGS Transactions by Category of Transacting Party Table

Periods Convetional Bank Sharia Bank Sharia Business Unit
Value
(Billion Rp)
Volume
(Unit)
Value
(Billion Rp)
Volume
(Unit)
Value
(Billion Rp)
Volume
(Unit)
October 2008 1,704,963.24 758,252.00 5,899.00 7,012.00 8,203.23 4,748.00
Sept 2008 2,172,812.93 947,103.00 7,066.72 9,891.00 9,370.69 6,568.00
August 2008 1,938,268.65 806,969.00 6,579.43 8,580.00 8,360.29 5,247.00
July 2008 2,078,897.21 824,985.00 6,604.35 8,669.00 7,910.64 4,963.00
June 2008 1,873,813.58 816,501.00 5,695.67 8,624.00 6,713.60 4,718.00
May 2008 1,686,742.33 709,592.00 4,497.26 7,454.00 5,679.78 4,007.00
April 2008 1,913,781.87 770,580.00 5,155.99 7,917.00 6,972.20 4,220.00
March 2008 2,148,693.13 764,569.00 4,274.86 7,782.00 5,032.75 3,838.00
February 2008 2,134,748.89 742,737.00 4,489.48 7,435.00 5,031.55 3,743.00
January 2008 2,215,622.74 780,129.00 4,276.52 7,145.00 5,790.03 4,008.00
December 2007 1,865,671.73 805,655.00 4,989.27 7,403.00 5,353.75 3,897.00



BI - RTGS Turnover by Category of Transaction Table

( Billion Rp )

Periods Customer Interbank Money Market Goverment Menetery Management Others
October 2008 648,426.24 265,280.58 112,030.93 1,056,529.68 998,802.22
Sept 2008 820,236.98 367,135.91 171,889.09 761,456.30 1,226,399.97
August 2008 701,468.89 390,867.83 109,774.17 768,475.94 1,048,305.22
July 2008 809,489.33 367,505.05 123,819.65 1,288,709.02 1,105,497.12
June 2008 810,109.77 230,808.65 132,282.01 1,680,607.59 1,071,136.69
May 2008 638,606.76 306,537.94 109,530.96 936,095.01 931,786.20
April 2008 697,944.92 406,661.62 104,761.67 652,088.98 1,027,477.87
March 2008 720,444.03 467,983.50 117,209.95 715,112.06 1,124,326.74
February 2008 678,591.60 549,865.87 87,245.65 856,111.77 1,128,449.59
January 2008 729,411.38 516,479.46 100,170.47 1,635,260.17 1,236,129.44
December 2007 656,229.34 421,688.90 183,639.22 840,035.17 958,432.57



BI - RTGS Turnover by Category of Transaction Table

( Unit )

Periods Customer Interbank Money Market Goverment Monetery Management Others
October 2008 680,647.00 6,741.00 26,538.00 3,699.00 88,258.00
Sept 2008 846,191.00 9,203.00 31,139.00 3,185.00 114,366.00
August 2008 723,171.00 9,719.00 26,229.00 4,111.00 96,911.00
July 2008 738,757.00 9,916.00 29,348.00 6,722.00 109,548.00
June 2008 730,392.00 6,097.00 26,775.00 8,162.00 111,031.00
May 2008 631,046.00 8,989.00 27,525.00 5,745.00 93,254.00
April 2008 677,074.00 12,764.00 27,115.00 4,117.00 110,241.00
March 2008 664,392.00 12,872.00 25,849.00 3,441.00 114,333.00
February 2008 645,617.00 14,669.00 25,227.00 4,030.00 105,903.00
January 2008 693,493.00 12,498.00 22,273.00 4,225.00 100,799.00
December 2007 632,618.00 9,960.00 41,740.00 2,945.00 183,601.00